Find us on Trip Advisor
View our reviews.
Prices are shown for Midweek and Weekend Whole House Rentals
Please call us: Discounts available for smaller groups | Midweek offers available | If you wish to overlap days
To secure a booking we ask for a £500 deposit, with the balance due 90 days prior to arrival.
2025 TWIXTMAS OFFER DECEMBER 27th - 31st |
|
|---|---|
| Three nights | @£2950 |
EVERY-WEEKEND FROM NOW UNTIL 3rd Apr'26 |
|
|---|---|
| Group of 10 People | @£2250 per weekend |
| Group of 12 People | @£2500 per weekend |
| Group of 14 People | @£2800 per weekend |

Prices are shown for Midweek and Weekend Whole House Rentals
Please call us: Discounts available for smaller groups | Midweek offers available | If you wish to overlap days
To secure a booking we ask for a £500 deposit, with the balance due 90 days prior to arrival.
Low season: January 1st - 31st March 20% Reduction |
||
|---|---|---|
| 2 Nights | was |
now @£2440 |
| 3 Nights | was |
now @£2680 |
| A full week | was |
now @£3520 |
| Midweek 4 nights | was |
now @£2240 |
High season: 1st April - 30th September |
|
|---|---|
| 2 Nights | @£3750 |
| 3 Nights | @£4300 |
| A full week | @£5250 |
| Midweek 4 nights | @£3300 |
Low season: October 1st - 21st December |
|
|---|---|
| 2 Nights | @£3050 |
| 3 Nights | @£3350 |
| A full week | @£4400 |
| Midweek 4 nights | @£2800 |
Christmas: December 22nd - 28th |
|
|---|---|
| 5 Nights | @£7000 |
| 4 Nights (minimum stay) | @£5000 |
New Year: December 30th - January 2nd |
|
| 5 Nights | @£6000 |
| 3 Nights | @£4500 |

| SALLE GRIS | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| 2 Weekend Nights | £120 (single rate £95) | £145 (no single rate available) |
| 3 Weekend Nights | £150 | £170 |
| Midweek Monday-Thursday | £180 | £200 |
| |
||
| SALLE D'OR | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| 2 Weekend Nights | £120 (single rate £95) | £145 (no single rate available) |
| 3 Weekend Nights | £150 | £170 |
| Midweek Monday-Thursday | £180 | £200 |
| |
||
| SALLE BLANC | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| Two Sharing | £120 (single rate £95) | £145 (no single rate available) |
| |
||
| COACH HOUSE | Sunday - Thursday (per night) inc breakfast | Friday or Saturday (per night) inc breakfast |
|---|---|---|
| Two Sharing | £160 (single rate £140) | £180 (no single rate available) |
| Three Sharing | £185 | £210 |
| Four Sharing | £210 | £240 |
| |
||
You can also email us, or for Prices and Availability click/tap here.